TK.400118
Fehling A-1 (invert sugar) (Food)
Grade :
Synonyms :
|
||||||
| CAS Number | : 7758-98-7 | Hill Formula | : CuO₄S | Molar Mass | : | |
| EC Number | : | Chemical Formula | : CuSO₄ | HS Code | : 3822.90.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.400118.00251 | Plastic bottle | [PLS] | 250 ml | 72 |
| TK.400118.01001 | Plastic bottle | [PLS] | 1 Lt | 12 |
Packaging type and codes
Product Information
| Catalogue Number | : TK.400118 |
| Chemical Name | : Fehling A-1 (invert sugar) (Food) |
| Grade | : |
| Cas No | : 7758-98-7 |
| EC Number | : |
| Hill Formula | : CuO₄S |
| Chemical Formula | : CuSO₄ |
| Molar Mass | : |
| HS Code | : 3822.90.00 |
Physical Chemical Information
| WGK | : WGK 3 highly hazardous to water |
Transport Information
Sea Transport (IMDG)
| UN Number | : | UN 3082 |
| Transport Hazard Class(es) | : | DANGER |
| Packing Group | : | 9, |
| Environmental Hazards | : | H290-H314 |
| Special Precautions For Tunnel Restriction Code | : | P260-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338 |
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]| Hazard pictograms | |
|
|
| Hazard Statements | |
| H290-H314 | |
| Precautionary Statements | |
| P260-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338 | |
| Storage | |
| | 10 - 13 Other liquids and solids |
Documentations
|
![]() |
|
![]() |
