TK.950362
Povidone-iodine
Grade :
Synonyms :
|
||||||
| CAS Number | : 25655-41-8 | Hill Formula | : | Molar Mass | : 364.95 g/mol | |
| EC Number | : 607-771-8 | Chemical Formula | : C6H9I2NO | HS Code | : |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.950362.01002 | Plastic bottle | [SQR] | 1 Kg | 12 |
| TK.950362.05004 | Plastic bottle | [SQR] | 5 Kg | 4 |
| TK.950362.25006 | Nylon in box | [BOX] | 25 Kg | 1 |
Packaging type and codes
Product Information
| Catalogue Number | : TK.950362 |
| Chemical Name | : Povidone-iodine |
| Grade | : Extra pure |
| Cas No | : 25655-41-8 |
| EC Number | : 607-771-8 |
| Hill Formula | : |
| Chemical Formula | : C6H9I2NO |
| Molar Mass | : 364.95 g/mol |
| HS Code | : |
| Assay | : 9,0 - 12,0% |
| Loss on drying | : <= 8,0% |
| Residue on Ignition | : <= 0,1% |
| Iodine ion | : <= 6,5% |
| Heavy Metals (as Pb) | : <= 20 ppm |
| Nitrogen(N) | : 9,5 - 11,5% |
Physical Chemical Information
Transport Information
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]| Hazard pictograms | |
| Hazard Statements | |
| H312 + H332: Harmful in contact with skin or if inhaled. H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. H372: Causes damage to organs through prolonged or repeated exposure if swallowed. H400: Ve | |
| Precautionary Statements | |
| P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P314: | |
| Storage | |
| | |
Documentations
|
![]() |
|
![]() |
