TK.950366
Magnesium Stearate
Grade :
Synonyms :
|   | ||||||
| CAS Number | : 557-04-0 | Hill Formula | : C₃₆H₇₀MgO₄ | Molar Mass | : 591.24 g/mol | |
| EC Number | : 209-150-3 | Chemical Formula | : [CH3(CH2)16CO2]2Mg | HS Code | : 3824.99.93 | 
| Product No. | Packaging Size | Type | Pack. Size | In-Pack | 
|---|---|---|---|---|
| TK.950366.01002 | Plastic bottle | [SQR] | 1 Kg | 12 | 
| TK.950366.05004 | Plastic bottle | [SQR] | 5 Kg | 4 | 
| TK.950366.25006 | Nylon in box | [BOX] | 25 Kg | 1 | 
Packaging type and codes
 
 			
			Product Information
| Catalogue Number | : TK.950366 | 
| Chemical Name | : Magnesium Stearate | 
| Grade | : Extra pure | 
| Cas No | : 557-04-0 | 
| EC Number | : 209-150-3 | 
| Hill Formula | : C₃₆H₇₀MgO₄ | 
| Chemical Formula | : [CH3(CH2)16CO2]2Mg | 
| Molar Mass | : 591.24 g/mol | 
| HS Code | : 3824.99.93 | 
| Appearance | : White powder / Beyaz toz | 
| Moisture | : <= 4,0% | 
| Metal content | : 4,0 - 5,0% | 
| Ash content (ZnO) | : 7,0 - 8,0% | 
| Bulk Density | : 250 - 310gr/cm3 | 
Physical Chemical Information
| WGK | : NWG not water endangering | 
Transport Information
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]| Hazard pictograms | |
| Hazard Statements | |
| Precautionary Statements | |
| P260: Do not breathe dust. | |
| Storage | |
| | 10 - 13 Other liquids and solids | 
Documentations
| 
 |  | 
| 
 |  | 
 
							
						 
    